Comparison of BJP vs INC rule
Lok Sabha Polls – Seats / Votes Polled / % Votes
Years Sonia Gandhi INC BJP RSS + India Total
1996 140 / 96455493 / 28.80% 180 / 67950851 / 20.29% 343308090
1998 141 / 95111131 / 25.82% 182 / 94266188 / 25.59% 375441739
1999 114 / 103120330 / 28.30% 182 / 86562209 / 23.75% 371669104
2004 145 / 103408949 / 26.53% 138 / 86371561 / 22.16% 389948330
2009 206 / 119111019 / 28.55% 116 / 78435381 / 18.80% 417159281
Years Sonia Gandhi INC BJP RSS + India Total
1996 140 / 96455493 / 28.80% 180 / 67950851 / 20.29% 343308090
1998 141 / 95111131 / 25.82% 182 / 94266188 / 25.59% 375441739
1999 114 / 103120330 / 28.30% 182 / 86562209 / 23.75% 371669104
2004 145 / 103408949 / 26.53% 138 / 86371561 / 22.16% 389948330
2009 206 / 119111019 / 28.55% 116 / 78435381 / 18.80% 417159281
Comparison of BJP vs INC rule in states points to BJP reduced to just Three Big states and INC with allies and associates ruling most of India.
No comments:
Post a Comment