4th Gun for Glory Shooting Championship
18 01 2015
Pune, January 17: In the third day of 4th Gun for Glory Shooting Championship there has been some change in the line-up of the leading shooters of the different events.
World Cup player Ayonika Paul without
any doubt has managed to top the chart in the 10m Rifle (ISSF) Women
event with 417.3 points. Maharashtra’s Pooja Ghatkar who is also a
student of Gun for Glory Shooting Academy took the second place in the
qualification round with 414.4 points. Scoring 413.6 Mampi Das is on the
third leading position followed by Shriyanka Sadangi, Vedangi
Tulzapurkar, Neha Chaphekar, Anjali Bhagwat and Priya Agarwal.
In
the 10m Rifle (ISSF) Men, Akhil Sheoran, upcoming shooter from Uttar
Pradesh managed to top the list by scoring 621.4 and push Fulchand
Bangar down by one place. Fulchand who had scored 618.0 is now in the
second position followed by Swapnil Kusale, Ranjeet Singh, Ariban
Sharma, Rajinder Singh, Shaji K. and Pratik borse.
The events will start 8:30am onwards
tomorrow. The final of 10m Rifle (ISSF) Men will be played at 10:00am
and the final of 10m Pistol (ISSF) Men will be played at 12 noon
tomorrow at the Shree Shiv Chhatrapati Sports Complex, Mahalunge –
Balewadi.
Following are the scores:
Leading 8 – 10m Rifle (ISSF) Men Individual
1. Akhil Sheoran (UP) 621.4 -49x2. Fulchand Rajabhau Bangar (Rail) 618.0 -44x
3. Swapnil Suresh Kusale (Mah) 616.7 -41x
4. Ranjeet Singh (Army) 615.4 -41x
5. Aribam Sharma (Army) 615.4 -40x
6. Rajinder Singh (Army) 615.1 -40x
7. Shaji K. (Army) 613.9 -36x
8. Pratik Chhaganrao Borse (Mah) 613.5 -39x
Leading 8 – 10m Rifle (ISSF) Junior Men Individual
1. Swapnil Suresh Kusale (Mah) 616.7 -41x
2. Tushar Jain (Raj) 613.8 -38x3. Pratik Chhaganrao Borse (Mah) 613.5 -39x
4. Daljit Singh (Army) 610.7 -33x
5. Kaushal Mahadik (Mah) 610.6 -35x
6. Gaurav Singh (Army) 610.4 -33x
7. Yash Padloskar (Goa) 610.2 -31x
8. Nikhil B. (Kar) 609.5 -31x
Leading 8 – 10m Rifle (ISSF) Youth Men Individual
1. Yash Padloskar (Goa) 610.2 -31x
2. Nikhil B. (Kar) 609.5 -31x
3. Rishab Shankar (UK) 609.4 -33x4. Vinay Kumar Patil (Mah) 607.0 -28x
5. Rohit Bari (Mah) 604.7 -32x
6. Mohit Gowda (Mah) 604.4 -29x
7. Tejas Krisha Prasad (Kar) 602.6 -31x
8. Satyajit Kandhole (Har) 601.3 -32x
Leading 8 – 10m Rifle (ISSF) Women Individual
1. Ayonika Paul(Rail) 417.3 -36x
2. Pooja Ghatkar (Mah) 414.4 -29x
3. Mampi Das (WB) 413.6 30x4. Shriyanka Sadangi (ONGC) 412.9 -29x
5. Vedangi Tulzapukar (Mah) 412.0 -28x
6. Neha Chaphekar (Mah) 411.5 -28x
7. Anjali Bhagwat (Mah) 411.2 -28x
8. Priya Agarwal (Rail) 410.8 -25x
Leading 8 – 10m Rifle (ISSF) Junior Women Individual
1. Mampi Das (WB) 413.6 -30x2. Shriyanka Sadangi (ONGC) 412.9 -29x
3. Namrata Arora (Pun) 412.1 -29x
4. Prajakta Kokane (Mah) 410.8 -25x5. Gargi Sirsat (Mah) 409.2 -25x
6. Anuradha Khude (Mah) 408.8 -23x
7. Mihika Poore (M.P.) 407.8 -23x
8. Nupur Hagawane-Patil (Mah) 407.5 -22x
Leading 8 – 10m Rifle (ISSF) Youth Women Individual
1. Gargi Sirsat (Mah) 409.2 -25x2. Mihika Poore (M.P.) 407.8 -23x
3. Nupur Hagawane-Patil (Mah) 407.5 -22x
4. Apoorva Dhulaj (Mah) 407.3 -26x5. Zenab Bandhookwala (MP) 405.8 -22x
6. Ashwini Lawand (Mah) 402.6 -21x
7. Sukhman Bewli (Mah) 400.5 -17x
8. Rutuja Prashant (Mah) 397.9 -18x
Leading 8 – 10m Pistol (ISSF) Men Individual
1. Manjit (Army) 576 -19x
2. Kisto Lang (Army) 572 -18x
3. Amit Kumar Pilaniya (MP) 572 -13x4. Vinay Patil (Mah) 570 -19x
5. Pradeep (Army) 568 -16x
6. Jitendra Vibhute (Rail) 568 -13x
7. Jai Singh (Army) 568 -11x8. Rajendra Bagul (Mah) 567 -11x
Leading 8 – 10m Pistol (ISSF) Junior Men Individual
1. Mohit Gour (UP) 565 -9x
2. Akshay Keerthi (Kar) 554 -10x
3. Rahul Patil (Mah) 552 -9x4. Vinayak Kumbhar (Mah) 552 -9x
5. Sagar Singh Bedi (Kar) 550 -6x
6. Vaibhav Nikum (Mah) 545 -6x
7. Vijay Pal Meel (Raj) 544 -4x
8. Karamvir (Har) 542 -8x
Leading 8 – 10m Pistol (ISSF) Youth Men Individual
1. Pradip Nighote (Mah) 557 -13x
2. Sambhaji Patil (Mah) 553 -12x
3. Sagar Singh Bedi (Kar) 550 -6x4. Shiva (UP) 535 -8x
5. Hrishikesh Vaidya (Mah) 533 -12x
6. Deepak (UP) 525 -6x
7. Anish Kumar (Bih) 521 -6x
8. Pranav Mate (Mah) 519 -3x
Leading 8 – Corporate Open Firearm Individual (Out of 20 shots)
1. Rohan Tarapure 210.2
2. Vikranth Mateti 208.23. Ankush Shewale 208.0
4. Jaimuni Anmal 207.9
5. Krishna Dabhade 207.7
6. Shreepal Jain 206.57. Chandrashekhar Yerudekar 206.5
8. Sagar Wable 206.4
Leading 3 – Duelling Open Individual (Fastest shooter)
1. Mishank Kudmethe 39.61 seconds
2. Deepanshu Singh 44.22 seconds
3. Soumitri Murthinty 45.45 seconds
Leading 8 – Talent Hunt Precision – School championship (out of 5 shots)
1. Amaan Sayyed 50.5
2. Shreyog Kadam 48.2
3. Pranav Bhosale 47.7
4. Mrudula More 46.7
5. Akshad Rathod 46.7
6. Dev Chandra 46.3
7. Devashisih Thosare 45.9
8. Prathamesh Hundare 45.4
No comments:
Post a Comment